This data as JSON, CSV (advanced)
| pk | planet_int | state | city_id | neighborhood |
|---|---|---|---|---|
| 1 | 1 | CA | San Francisco 1 | Mission |
| 2 | 1 | CA | San Francisco 1 | Dogpatch |
| 3 | 1 | CA | San Francisco 1 | SOMA |
| 4 | 1 | CA | San Francisco 1 | Tenderloin |
| 5 | 1 | CA | San Francisco 1 | Bernal Heights |
| 6 | 1 | CA | San Francisco 1 | Hayes Valley |
CREATE TABLE facetable (
pk integer primary key,
planet_int integer,
state text,
city_id integer,
neighborhood text,
FOREIGN KEY ("city_id") REFERENCES [facet_cities](id)
)